Compressor Offers
Diaphragm Pumps Ltd. Has the following Special Offers
on the Top Quality Ingersoll Rand Compressor range
Direct Drive Compressors
- -CE Marked receivers to 87/404/EEC
- -Cast Iron cylinders and full skirt piston with 3 rings
- -Auto Start/Stop regulation by pressure switch and Inlet Air filter
- -Pressure regulator with gauge at receiver discharge
- -Complete with wheel kit, front rubber foot and manouvering handle
- -Direct drive pump unit (no belts) and Factory-fill of lubricant
- -Safety Relief Valve and Check Valve fitted
- -Standard voltage 230-1-50 fitted with power lead
All Prices exclude VAT and Delivery
| Model | Power | Max Pressure | Tank Capacity | Free Air Delivery | Sale Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| kW | hp | bar g | psig | Litres | lpm | m3/min | CFM | ||
| PD1.1-24-1 | 1.1 | 1.5 | 8 | 116 | 24 | 80 | 0.08 | 2.8 | £156.00 |
| PD1.1-50-1 | 1.1 | 1.5 | 8 | 116 | 50 | 80 | 0.08 | 2.8 | £184.00 |
| PD1.5-24-1 | 1.5 | 2.0 | 8 | 116 | 24 | 85 | 0.09 | 3.0 | £170.00 |
| PD1.5-50-1 | 1.5 | 2.0 | 8 | 116 | 50 | 85 | 0.09 | 3.0 | £198.00 |
| PD1.5-100-1 | 1.5 | 2.0 | 8 | 116 | 100 | 85 | 0.09 | 3.0 | £268.00 |
Belt Drive Compressors
- -CE Marked receivers to 87/404/EEC
- -Cast Iron cylinders on all units
- -Auto Start/Stop regulation by pressure switch and Inlet Air filter
- -Pressure regulator with gauge at receiver discharge
- -Complete with wheel kit and manouvering handle and Factory-fill of lubricant
- -Twin Cylinder single stage pump units
- -Safety Relief Valve and Check Valve fitted
- -Quick release fitting on discharge regulator
All Prices exclude VAT and Delivery
| Model | Power | Max Pressure | Tank Capacity | Free Air Delivery | Sale Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| kW | hp | bar g | psig | Litres | lpm | m3/min | CFM | ||
| PB1.5-50-1 | 1.5 | 2.0 | 10 | 145 | 50 | 136 | 0.14 | 4.8 | £381.00 |
| PB1.5-100-1 | 1.5 | 2.0 | 10 | 145 | 100 | 136 | 0.14 | 4.8 | £416.00 |
| PB2.2-100-1 | 2.2 | 3.0 | 10 | 145 | 100 | 190 | 0.19 | 6.7 | £480.00 |
| PB2.2-200-1 | 2.2 | 3.0 | 10 | 145 | 200 | 190 | 0.19 | 6.7 | £550.00* |
* Three Phase available. £30 supplement
Stationary Compressors
- CE Marked receivers to 87/404/EEC
- Cast Iron cylinders on all units
- Inlet air filter
- Auto Start/Stop regulation by pressure switch
- Twin Cylinder two stage pump units
- Safety Relief Valve fitted
- Pressure Gauge for receiver pressure
- Factory-fill of lubricant
All Prices exclude VAT and Delivery
| Model | Power | Max Pressure | Tank Capacity | Free Air Delivery | Sale Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| kW | hp | bar g | psig | Litres | lpm | m3/min | CFM | ||
| PB4-200-3 | 4.0 | 5.5 | 10 | 145 | 200 | 600 | 0.45 | 15.9 | £896.00 |
| PB4-270-3 | 4.0 | 5.5 | 10 | 145 | 270 | 600 | 0.45 | 15.9 | £1030.00 |
| PB4-500-3 | 4.0 | 5.5 | 10 | 145 | 500 | 600 | 0.45 | 15.9 | £1249.00 |
| PB5.5-270-3 | 5.5 | 7.5 | 10 | 145 | 270 | 830 | 0.62 | 21.9 | £1132.00 |
| PB5.5-500-3 | 5.5 | 7.5 | 10 | 145 | 500 | 830 | 0.62 | 21.9 | £1419.00 |
| PB7.5-500-3 | 7.5 | 10.0 | 10 | 145 | 500 | 912 | 0.71 | 25.0 | £1694.00 |


